BlueFit, in partnership with the City of Salisbury, remains committed to delivering high-quality, professional, and customer-focused services to our local community across our Leisure Centres.
As part of our annual review process, updated fees and charges will come into effect from 1 July 2025. While we aim to keep fees at a level that encourages broad community participation, these adjustments are necessary to support the continued delivery of safe, inclusive, and sustainable services for all.
Members and Learn to Swim families will receive direct communication outlining any changes specific to their programs.
A selection of commonly purchased fees and charges are listed in the table below. For further information regarding these changes, or to enquire about any fees and charges not listed here, please feel free to contact us at salisbury@bluefit.com.au
Aquatic Entry | 2024 – 2025 Prices | 2025 – 2026 Prices |
---|---|---|
Adult Casual Swim | $9.00 | $9.30 |
Child Casual Swim | $6.90 | $7.20 |
Concession Casual Swim | $6.90 | $7.20 |
Family Casual Swim* | $26.00 | $27.00 |
Slide Add On | $10.00 | $10.00 |
Spectator | $2.50 | $2.50 |
Visit Pass | 2024 – 2025 Prices | 2025 – 2026 Prices |
10x Visit Pass – Swim | $81.00 | $83.70 |
10x Visit Pass – Child/Concession | $62.10 | $64.80 |
20x Visit Pass – Swim | $157.50 | $162.75 |
20x Visit Pass – Child/Concession | $120.75 | $126.00 |
Aqua Aerobics Class | 2024 – 2025 Prices | 2025 – 2026 Prices |
Adult Aqua Aerobics | $16.50 | $17.00 |
Adult Aqua Aerobics Concession | $13.00 | $13.60 |
Health Club | 2024 – 2025 Prices | 2025 – 2026 Prices |
Casual Gym/Group Fitness | $19.00 | $19.50 |
Casual Gym/Group Fitness – Concession | $15.20 | $15.60 |
Learn to Swim | 2024 – 2025 Prices | 2025 – 2026 Prices |
Learn to Swim | $20.50 | $21.50 |
Memberships ( Per Week ) | 2024 – 2025 Prices | 2025 – 2026 Prices |
Active – Adult | $22.50 | $23.00 |
Active – Concession | $18.00 | $18.40 |
Result – Adult | $20.00 | $20.50 |
Results – Concession | $16.00 | $16.40 |
Active – Joining Fee | $99.00 | $99.00 |
Result – Joining Fee | $99.00 | $99.00 |
These fees and charges are subject to council resolution and may change.